PS/2 Power Supplies | ![]() |
Printer Friendly [Current page] [All PS/2] |
320W to 750W | |||||||||||||||
Watt | +3.3V | +5V | +12V1 | +12V2 | -5V | -12V | +5Vsb | +24V | W | H | L | Features | Part Number | Pic | Spec |
460W | 30A | 40A | 32A | 0.8A | 1A | 2A | 2A | 140 | 86 | 150 | P6460ZI | ![]() | |||
500W | 36A | 50A | 12A | 5A | 150 | 86 | 140 | P4500P AV | ![]() | ||||||
500W | 25A | 25A | 40A | 3A | 3A | 150 | 160 | ![]() | P5500C 8G | ![]() | |||||
500W | 24A | 24A | 17A | 17A | 0.8A | 2.5A | ![]() | P6500S PF8 | ![]() | ||||||
520W | 30A | 40A | 22A | 1A | 1A | 2A | 150 | 86 | 140 | P6522S PF | ![]() | ||||
550W | 25A | 25A | 44A | 0.5A | 3A | ![]() | P5550C 8S | ![]() | |||||||
550W | 30A | 40A | 18A | 18A | 1A | 1A | 2A | 150 | 86 | 160 | P6550E FE2 | ![]() | |||
560W | 38A | 40A | 38A | 1A | 2A | 150 | 86 | 150 | P5560E | ![]() | |||||
560W | 40A | 60A | 32A | 1A | 1A | 2A | 150 | 86 | 140 | P6560PS PF | ![]() | ||||
600W | 25A | 25A | 48A | 0.8A | 3A | ![]() | P5600C 8G | ![]() | |||||||
630W | 24A | 24A | 18A | 18A | 0.5A | 2.5A | ![]() | P80700G PF | ![]() | ||||||
630W | 24A | 24A | 20A | 20A | 0.5A | 2.5A | ![]() | P8630G FX8 | ![]() | ||||||
700W | 25A | 25A | 58A | 0.8A | 3A | 150 | 86 | 160 | ![]() | P5700C 8G | ![]() | ||||
750W | 25A | 25A | 20A | 20A | 0.5A | 3A | 20A | 100 | 40 | 275 | P8750E 1EF | ![]() |
[Show All]![]() |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.



