1U Power Supplies | ![]() |
Printer Friendly [Current page] [All 1U] |
301W to 650W | |||||||||||||||
Watt | +3.3V | +5V | +12V1 | +12V2 | -5V | -12V | +5Vsb | Va | W | H | L | Features | Part Number | Pic | Spec |
350W | 20A | 20A | 16A | 12A | 1A | 1A | 2A | 100 | 40 | 220 | P6350H 1F | ![]() ![]() | ![]() | ||
350W | 22A | 30A | 18A | 1A | 1A | 2A | 100 | 40 | 226 | P6350P 1F | ![]() | ||||
350W | 20A | 2A | 14A | 16A | 1A | 2A | 100 | 40 | 225 | P6350S 1F | ![]() | ||||
400W | 33A | 80 | 40 | 197 | P1400P 1F12 | ![]() | |||||||||
400W | 48V/8.3A | 80 | 40 | 197 | P1400P 1F48 | ![]() | |||||||||
400W | 18A | 18A | 18A | 18A | 0.8A | 2.5A | ![]() | P6400C 1FN8 | ![]() | ||||||
400W | 28A | 35A | 27A | 1A | 2A | 80 | 40 | 205 | P6400P 1FN | ![]() | |||||
400W | 20A | 21A | 16A | 17A | 1A | 2A | 100 | 40 | 225 | P6400S 1F | ![]() ![]() | ![]() | |||
400W | 20A | 21A | 16A | 17A | 0.8A | 3A | 100 | 40 | 235 | P6400S 1F8 | ![]() | ||||
400W | 20A | 21A | 16A | 17A | 0.8A | 2.5A | 100 | 40 | 235 | ![]() | P6401S 1F8 | ![]() | |||
400W | 30A | 30A | 15A | 15A | 1A | 2A | 106 | 40 | 300 | P6461E 1F | ![]() | ||||
400W | 28A | 35A | 27A | 1A | 2A | P7400P 1F24 | |||||||||
400W | 28A | 35A | 27A | 1A | 2A | P7400P 1F24B | |||||||||
400W | 28A | 30A | 30A | 2A | 2A | 2A | 106 | 40 | 270 | R6403E 1F RM | ![]() | ||||
480W | 30A | 30A | 18A | 18A | 1A | 2A | 100 | 40 | 250 | P6481E 1FE | ![]() |
[Show All]![]() |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.



