2U Redundant Power Supplies | ![]() |
Printer Friendly [Current page] [ All 2U RPS] |
2U Redundant System | ||||||||||||||
Watts | +3.3V | +5V | +12V1 | +12V2 | -5V | -12V | +5Vsb | Va | W | H | L | Part Number | Pic | Spec |
300W | 25A | 30A | 18A | 1A | 2A | 86 | 85 | 290 | R6300E 2F RV | ![]() | ||||
300W | 22A | 30A | 11A | 1A | 1A | 2A | 109 | 85 | 242 | R6300P-48 2U | ![]() | |||
350W | 28A | 30A | 25A | 1A | 2A | 100 | 85 | 258 | R6350E 2F RV | ![]() | ||||
350W | 28A | 30A | 20A | 1A | 1A | 2A | 109 | 85 | 242 | R6350P 2F RV | ![]() | |||
400W | 28A | 30A | 25A | 1A | 2A | 85 | 110 | 326 | R6403E 2F RV | ![]() | ![]() | |||
460W | 20A | 25A | 37A | 1A | 1A | 2A | 84 | 83 | 280 | R6461I 2FV | ![]() | ![]() | ||
460W | 28A | 30A | 30A | 1A | 2A | 101 | 84 | 300 | R6463E 2F RV | ![]() | ![]() | |||
460W | 28A | 32A | 32A | 1A | 2A | 109 | 84 | 281 | R6465E 2FC RV | ![]() | ||||
480W | 30A | 30A | 40A | 0.5A | 3A | 81 | 85 | 289 | R5480C 2F | ![]() | ||||
540W | 30A | 30A | 45A | 0.5A | 3A | 81 | 85 | 289 | R5540C 2F | ![]() | ||||
600W | 30A | 30A | 50A | 0.5A | 3A | 81 | 85 | 289 | R5600C 2F | ![]() | ||||
660W | 30A | 30A | 55A | 0.5A | 3A | 81 | 85 | 289 | R5660C 2F | ![]() | ||||
750W | 30A | 30A | 60A | 0.5A | 3A | 81 | 85 | 289 | R5750C 2F | ![]() |
[Show All]![]() |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.