PS/2 Power Supplies | ![]() |
Printer Friendly [Current page] [All PS/2] |
320W to 750W | |||||||||||||||
Watt | +3.3V | +5V | +12V1 | +12V2 | -5V | -12V | +5Vsb | +24V | W | H | L | Features | Part Number | Pic | Spec |
320W | 20A | 32A | 11A | 1A | 1A | 1A | 150 | 86 | 140 | P6320PS | ![]() ![]() | ![]() | |||
350W | 40A | 12A | 1A | 1A | 150 | 86 | 140 | P4350PS | ![]() ![]() | ![]() | |||||
350W | 40A | 12A | 1A | 1A | 150 | 86 | 140 | P4350PS | ![]() ![]() | ![]() | |||||
350W | 20A | 40A | 12A | 1A | 1A | 1A | 150 | 86 | 140 | P6350PS | ![]() ![]() | ![]() | |||
350W | 20A | 20A | 17A | 17A | 0.8A | 2.5A | ![]() | P6350S 8B | ![]() | ||||||
350W | 20A | 20A | 17A | 17A | 0.8A | 2.5A | ![]() | P6350S PF8 | ![]() | ||||||
400W | 24A | 24A | 20A | 20A | 0.5A | 2.5A | 9A | 140 | 86 | 150 | G7400TP ATX24 | ||||
400W | 42A | 14A | 1A | 1A | 150 | 86 | 140 | P4400PS | ![]() ![]() | ![]() | |||||
400W | 50A | 27A | 1A | 3A | 150 | 86 | 140 | P4401PS | ![]() ![]() | ![]() | |||||
400W | 20A | 42A | 14A | 1A | 1A | 1A | 150 | 86 | 140 | P6400PS | ![]() ![]() | ![]() | |||
400W | 20A | 20A | 17A | 17A | 0.8A | 2.5A | ![]() | P6400S PF8 | ![]() | ||||||
400W | 30A | 50A | 27A | 1A | 3A | 1A | 150 | 86 | 140 | P6401PS | ![]() ![]() | ![]() | |||
400W | 20A | 50A | 27A | 1A | 3A | 1A | 4A | P7401P X24 | |||||||
450W | 28A | 40A | 17A | 1A | 2A | 2A | 140 | 86 | 150 | P6450W A12 | ![]() | ||||
450W | 30A | 45A | 22A | 1A | 1A | 3A | P6451G* | ![]() ![]() | ![]() |
[Show All]![]() |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.



