Adapter Wall Mount |
|
Energy Level V Models CH Plug |
Watts |
Volts |
Amps |
W |
H |
L |
Energy Level |
Part Number |
Plug |
Pic |
Spec |
3W | 3V | 1A | | | | V | W030010x-CH | CH | | |
3W | 12V | 0.25A | | | | V | W120003x-CH | CH | | |
3W | 15V | 0.2A | | | | V | W150002x-CH | CH | | |
5W | 3V | 1.5A | | | | V | W030015x-CH | CH | | |
5W | 5V | 1A | | | | V | W050010x-CH | CH | | |
5W | 9V | 0.6A | | | | V | W090006x-CH | CH | | |
6W | 5V | 1.2A | | | | V | W050012x-CH | CH | | |
6W | 6V | 1A | | | | V | W060010x-CH | CH | | |
6W | 9V | 0.67A | | | | V | W090007x-CH | CH | | |
6W | 10V | 0.6A | | | | V | W100006x-CH | CH | | |
6W | 12V | 0.5A | | | | V | W120005x-CH | CH | | |
6W | 15V | 0.4A | | | | V | W150004x-CH | CH | | |
8W | 5V | 1.6A | | | | V | W050015x-CH | CH | | |
8W | 6V | 1.33A | | | | V | W060013x-CH | CH | | |
8W | 8V | 1A | | | | V | W080010x-CH | CH | | |
* Dimensions (W: Width, H: Height, L: Length) are in millimeters
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.