Adapter Desktop |
Energy Level VI Models 0W - 2000W | |||||||||||
Watts | Volts | Amps | Volts In | Energy Level | Part Number | Pic | Spec | ||||
10W | 5V | 2A | 100-240 | VI | A050020GPI SM | ||||||
10W | 5V | 2A | 100-240 | VI | A050020HK1 | ||||||
10W | 5V | 2A | 100-240 | VI | A050020HK2 BGF | ||||||
25W | 5V | 5A | 100-240 | VI | A050050EDL | ||||||
30W | 5V | 6A | 100-240 | VI | A050060EDL | ||||||
30W | 15V | 2A | 100-240 | VI | A150020SUI1 xx | ||||||
35W | 5V | 7A | 100-240 | VI | A050070EDL | ||||||
36W | 12V | 3A | 100-240 | VI | A120030SUL | ||||||
40W | 5V | 8A | 100-240 | VI | A050080EDL | ||||||
40W | 5V | 8A | 100-240 | VI | A050080EDL1 | ||||||
40W | 12V | 3.33A | 100-240 | VI | A120033EDL | ||||||
40W | 18V | 2.1A | 100-240 | VI | A180021EDL | ||||||
40W | 32V | 1.25A | 100-240 | VI | A320013EDL | ||||||
40W | 44V | 0.9A | 100-240 | VI | A440009EDL | ||||||
42W | 12V | 3.5A | 100-240 | VI | A120035GPL |
[Show All] | 1 | 2 | 3 | 4 | 5 | next |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.