PS/2 Power Supplies - 80plus | ![]() |
Printer Friendly [Current page] [All PS/2 80+] |
All 80plus | |||||||||||||||
Watt | +3.3V | +5V | +12V1 | +12V2 | -5V | -12V | +5Vsb | +24V | W | H | L | Features | Part Number | Pic | Spec |
300W | 18A | 20A | 17A | 17A | 0.8A | 2.5A | 140 | 86 | 150 | ![]() | P6300S PF8 | ![]() | |||
350W | 20A | 20A | 17A | 17A | 0.8A | 2.5A | ![]() | P6350S 8B | ![]() | ||||||
350W | 20A | 20A | 17A | 17A | 0.8A | 2.5A | ![]() | P6350S PF8 | ![]() | ||||||
400W | 20A | 20A | 17A | 17A | 0.8A | 2.5A | ![]() | P6400S PF8 | ![]() | ||||||
500W | 25A | 25A | 40A | 3A | 3A | 150 | 160 | ![]() | P5500C 8G | ![]() | |||||
500W | 24A | 24A | 17A | 17A | 0.8A | 2.5A | ![]() | P6500S PF8 | ![]() | ||||||
550W | 25A | 25A | 44A | 0.5A | 3A | ![]() | P5550C 8S | ![]() | |||||||
600W | 25A | 25A | 48A | 0.8A | 3A | ![]() | P5600C 8G | ![]() | |||||||
630W | 24A | 24A | 18A | 18A | 0.5A | 2.5A | ![]() | P80700G PF | ![]() | ||||||
630W | 24A | 24A | 20A | 20A | 0.5A | 2.5A | ![]() | P8630G FX8 | ![]() | ||||||
700W | 25A | 25A | 58A | 0.8A | 3A | 150 | 86 | 160 | ![]() | P5700C 8G | ![]() |
[Show All]![]() |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.



