Adapter Desktop | ![]() |
Energy Level V Models 0W - 2000W | |||||||||||
Watts | Volts | Amps | Volts In | Energy Level | Part Number | Pic | Spec | ||||
90W | 19V | 4.7A | 90-264 | V | A190047ED6 | ![]() | |||||
90W | 19V | 4.74A | 90-264 | V | A190047EDL | ![]() | |||||
90W | 19V | 4.7A | 90-264 | V | A190047LV6 FSM | ![]() | |||||
90W | 20V | 4.5A | 90-264 | V | A200045ED6 | ![]() | |||||
90W | 21V | 4.3A | 90-264 | V | A210043ED6 | ![]() | |||||
90W | 22V | 4.1A | 90-264 | V | A220041ED6 | ![]() | |||||
90W | 23V | 3.9A | 90-264 | V | A230039ED6 | ![]() | |||||
90W | 24V | 3.8A | 90-264 | V | A240038ED6 | ![]() | |||||
90W | 24V | 3.8A | 90-264 | V | A240038GP6 | ![]() | |||||
100W | 12V | 8.3A | 90-264 | V | A120083ED1 | ![]() | |||||
115W | 6V | 19A | 90-264 | V | A060192SP1 | ![]() | |||||
120W | 12V | 10A | 90-264 | V | A120100ED1 | ![]() | |||||
120W | 12V | 10A | 90-264 | V | A120100FR1 | ![]() | |||||
120W | 15V | 8A | 90-264 | V | A150080FR1 | ![]() | |||||
120W | 18V | 6.7A | 90-264 | V | A180067ED1 | ![]() |
[Show All]![]() |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.