Adapter Desktop | ![]() |
Energy Level V Models 0W - 2000W | |||||||||||
Watts | Volts | Amps | Volts In | Energy Level | Part Number | Pic | Spec | ||||
120W | 24V | 5A | 90-264 | V | A240050ED1 | ![]() | |||||
120W | 24V | 5A | 90-264 | V | A240050EN1 | ![]() | |||||
120W | 24V | 5A | 110/220 | V | BC2405PS | ![]() | ![]() | ||||
130W | 7.5V | 17.3A | 90-264 | V | A075173SP1 | ![]() | |||||
130W | 9V | 14.4A | 90-264 | V | A090144SP1 | ![]() | |||||
130W | 12V | 10.8A | 90-264 | V | A120108SP1 | ![]() | |||||
130W | 12V | 10.8A | 90-264 | V | A120180EDLM | ![]() | |||||
130W | 15V | 8.7A | 90-264 | V | A150087SP1 | ![]() | |||||
130W | 18V | 7.2A | 90-264 | V | A180072SP1 | ![]() | |||||
130W | 19V | 6.8A | 90-264 | V | A190068EDLM | ![]() | |||||
130W | 24V | 5.4A | 90-264 | V | A240054SP1 | ![]() | |||||
130W | 30V | 4.3A | 90-264 | V | A300043SP1 | ![]() | |||||
130W | 36V | 3.6A | 90-264 | V | A360036SP1 | ![]() | |||||
130W | 48V | 2.7A | 90-264 | V | A480027SP1 | ![]() | |||||
130W | 52V | 2.5A | 90-264 | V | A520025SP1 | ![]() |
[Show All]![]() |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.