1U Redundant Power Supplies |
Printer Friendly [Current page] [ All 1U RPS] |
1U Redundant System | ||||||||||||||
Watts | +3.3V | +5V | +12V1 | +12V2 | -5V | -12V | +5Vsb | Va | W | H | L | Part Number | Pic | Spec |
1000W | 83A | 4A | R11000CO-1MD4812 | |||||||||||
1100W | 48A | 48A | 88A | 0.5A | 0.8A | 3A | 422 | 43 | 340 | Q61100I 1F | ||||
1650W | 60A | 60A | 132A | 0.5A | 0.8A | 3A | Q61650I 1F | |||||||
1800W | 60A | 60A | 144A | 0.5A | 0.8A | 3A | Q61800I 1F |
[Show All] | 1 | |
* If a model has no spec or picture linked to it, please contact us for the most recent information.
If you would like to see different specifications, then please do not hesitate to contact us with your requirement.